apk-scanner.com
Content Aware Scale Meme Maker
maa.contentawarescale.seamcarving.mememaker · Build 1.7.0
Analysis: complete. Static analysis completed for this build. A grade is not a guarantee of safety. Historical verification does not establish current reachability.
- Grade / score
- A · 100/100
- Finding categories
- 1
- Occurrences
- 1
- Scanned
- 2026-10-10T13:18:02.434Z
- Document issued
- 2026-10-14T12:59:16.747Z
- Historical verifications
- 0
Finding evidence
Open a category to review its occurrences. Printing includes all categories and occurrences.
Application data is backup-enabled · info · 1 occurrence
Backup is on by default on Android; this manifest states it explicitly. If the app stores sensitive local data, define dataExtractionRules/fullBackupContent to exclude it, or set android:allowBackup=false.
CWE-530 · CWE-312 · MASVS-STORAGE-1 · MASVS-STORAGE-2
android:allowBackup="true"
Control coverage
Mapped static evidence does not establish a control pass. Manual assessment remains separate.
| Control | Requirement | Recorded status |
|---|---|---|
| MASVS-STORAGE-1 | The app securely stores sensitive data. | Review signal |
| MASVS-STORAGE-2 | The app prevents leakage of sensitive data. | Review signal |
| MASVS-CRYPTO-1 | The app employs current strong cryptography and uses it according to best practices. | No static findings · not a pass |
| MASVS-CRYPTO-2 | The app performs key management according to best practices. | No static findings · not a pass |
| MASVS-AUTH-1 | The app uses secure authentication and authorization protocols. | Manual assessment |
| MASVS-AUTH-2 | The app performs local authentication securely. | Manual assessment |
| MASVS-AUTH-3 | The app secures sensitive operations with additional authentication. | Manual assessment |
| MASVS-NETWORK-1 | The app secures all network traffic according to current best practices. | No static findings · not a pass |
| MASVS-NETWORK-2 | The app verifies the identity of the remote endpoint (e.g. certificate pinning). | No static findings · not a pass |
| MASVS-PLATFORM-1 | The app uses IPC mechanisms securely. | No static findings · not a pass |
| MASVS-PLATFORM-2 | The app uses WebViews securely. | No static findings · not a pass |
| MASVS-PLATFORM-3 | The app uses the user interface securely. | Manual assessment |
| MASVS-CODE-1 | The app requires an up-to-date platform version. | No static findings · not a pass |
| MASVS-CODE-2 | The app has a mechanism for enforcing updates. | Manual assessment |
| MASVS-CODE-3 | The app only uses software components without known vulnerabilities. | No static findings · not a pass |
| MASVS-CODE-4 | The app validates and sanitizes all untrusted inputs and follows secure-coding practice. | No static findings · not a pass |
| MASVS-RESILIENCE-1 | The app validates the integrity of the platform. | Manual assessment |
| MASVS-RESILIENCE-2 | The app implements anti-tampering mechanisms. | Manual assessment |
| MASVS-RESILIENCE-3 | The app implements anti-static-analysis mechanisms. | Manual assessment |
| MASVS-RESILIENCE-4 | The app implements anti-dynamic-analysis techniques. | Manual assessment |
| MASVS-PRIVACY-1 | The app minimizes access to sensitive data and resources. | No static findings · not a pass |
| MASVS-PRIVACY-2 | The app prevents identification of the user. | No static findings · not a pass |
| MASVS-PRIVACY-3 | The app is transparent about data collection and usage. | No static findings · not a pass |
| MASVS-PRIVACY-4 | The app offers user control over their data. | Manual assessment |
Build identity and signature
- Scan ID
- 216557e4-5d50-42f3-a0e8-1d9f94e184e8
- APK SHA-256
fd6eb033e3cc85cc04d59159bea774383dd5cfba2f12765392c17f4462db1f1b- Capsule SHA-256
101df5b91a4c1f462192cd44deb8f23776312a2e7f4bd216b80a45884cc98ef7- Signing key
- IE6LeZNX4dAAPLGr
Verify the signed JSON at apk-scanner.com/verify. This printed view is a presentation of the signed record; the JSON is the verification artifact.