apk-scanner.com
Nestling: Learn Birds
io.nestling.android · Build 2.7.1
Analysis: complete. Static analysis completed for this build. A grade is not a guarantee of safety. Historical verification does not establish current reachability.
- Grade / score
- A · 99/100
- Finding categories
- 1
- Occurrences
- 1
- Scanned
- 2026-11-12T22:24:10.849Z
- Document issued
- 2026-11-13T00:37:40.966Z
- Historical verifications
- 0
Finding evidence
Open a category to review its occurrences. Printing includes all categories and occurrences.
Supabase project reference · low · 1 occurrence
Confirm the bucket/database denies anonymous read (enable auth / storage rules / RLS), then audit its contents for data already exposed while it was open.
CWE-200 · CWE-284 · MASVS-STORAGE-2
https://████████████████████.supabase.co/███
Control coverage
Mapped static evidence does not establish a control pass. Manual assessment remains separate.
| Control | Requirement | Recorded status |
|---|---|---|
| MASVS-STORAGE-1 | The app securely stores sensitive data. | No static findings · not a pass |
| MASVS-STORAGE-2 | The app prevents leakage of sensitive data. | Review signal |
| MASVS-CRYPTO-1 | The app employs current strong cryptography and uses it according to best practices. | No static findings · not a pass |
| MASVS-CRYPTO-2 | The app performs key management according to best practices. | No static findings · not a pass |
| MASVS-AUTH-1 | The app uses secure authentication and authorization protocols. | Manual assessment |
| MASVS-AUTH-2 | The app performs local authentication securely. | Manual assessment |
| MASVS-AUTH-3 | The app secures sensitive operations with additional authentication. | Manual assessment |
| MASVS-NETWORK-1 | The app secures all network traffic according to current best practices. | No static findings · not a pass |
| MASVS-NETWORK-2 | The app verifies the identity of the remote endpoint (e.g. certificate pinning). | No static findings · not a pass |
| MASVS-PLATFORM-1 | The app uses IPC mechanisms securely. | No static findings · not a pass |
| MASVS-PLATFORM-2 | The app uses WebViews securely. | No static findings · not a pass |
| MASVS-PLATFORM-3 | The app uses the user interface securely. | Manual assessment |
| MASVS-CODE-1 | The app requires an up-to-date platform version. | No static findings · not a pass |
| MASVS-CODE-2 | The app has a mechanism for enforcing updates. | Manual assessment |
| MASVS-CODE-3 | The app only uses software components without known vulnerabilities. | No static findings · not a pass |
| MASVS-CODE-4 | The app validates and sanitizes all untrusted inputs and follows secure-coding practice. | No static findings · not a pass |
| MASVS-RESILIENCE-1 | The app validates the integrity of the platform. | Manual assessment |
| MASVS-RESILIENCE-2 | The app implements anti-tampering mechanisms. | Manual assessment |
| MASVS-RESILIENCE-3 | The app implements anti-static-analysis mechanisms. | Manual assessment |
| MASVS-RESILIENCE-4 | The app implements anti-dynamic-analysis techniques. | Manual assessment |
| MASVS-PRIVACY-1 | The app minimizes access to sensitive data and resources. | No static findings · not a pass |
| MASVS-PRIVACY-2 | The app prevents identification of the user. | No static findings · not a pass |
| MASVS-PRIVACY-3 | The app is transparent about data collection and usage. | No static findings · not a pass |
| MASVS-PRIVACY-4 | The app offers user control over their data. | Manual assessment |
Build identity and signature
- Scan ID
- 155acdb3-9465-4cc4-a3ab-ea825b05d863
- APK SHA-256
60287c84f02e2ac045216efa42d74a03f3376fa5df02e10ee7c03d7cae8f9963- Capsule SHA-256
2f0121138b7a642a28c7a5c3ec08f0fb16ccfc57a3d50bbb022867875597912b- Signing key
- IE6LeZNX4dAAPLGr
Verify the signed JSON at apk-scanner.com/verify. This printed view is a presentation of the signed record; the JSON is the verification artifact.