apk-scanner.com
Flora Incognita
com.floraincognita.app.floraincognita · Build 3.15.21
Analysis: complete. Static analysis completed for this build. A grade is not a guarantee of safety. Historical verification does not establish current reachability.
- Grade / score
- A · 100/100
- Finding categories
- 0
- Occurrences
- 0
- Scanned
- 2026-10-08T12:58:20.443Z
- Document issued
- 2026-10-14T16:22:12.512Z
- Historical verifications
- 0
Finding evidence
Open a category to review its occurrences. Printing includes all categories and occurrences.
No findings recorded. Review analysis coverage before interpreting this result.
Control coverage
Mapped static evidence does not establish a control pass. Manual assessment remains separate.
| Control | Requirement | Recorded status |
|---|---|---|
| MASVS-STORAGE-1 | The app securely stores sensitive data. | No static findings · not a pass |
| MASVS-STORAGE-2 | The app prevents leakage of sensitive data. | No static findings · not a pass |
| MASVS-CRYPTO-1 | The app employs current strong cryptography and uses it according to best practices. | No static findings · not a pass |
| MASVS-CRYPTO-2 | The app performs key management according to best practices. | No static findings · not a pass |
| MASVS-AUTH-1 | The app uses secure authentication and authorization protocols. | Manual assessment |
| MASVS-AUTH-2 | The app performs local authentication securely. | Manual assessment |
| MASVS-AUTH-3 | The app secures sensitive operations with additional authentication. | Manual assessment |
| MASVS-NETWORK-1 | The app secures all network traffic according to current best practices. | No static findings · not a pass |
| MASVS-NETWORK-2 | The app verifies the identity of the remote endpoint (e.g. certificate pinning). | No static findings · not a pass |
| MASVS-PLATFORM-1 | The app uses IPC mechanisms securely. | No static findings · not a pass |
| MASVS-PLATFORM-2 | The app uses WebViews securely. | No static findings · not a pass |
| MASVS-PLATFORM-3 | The app uses the user interface securely. | Manual assessment |
| MASVS-CODE-1 | The app requires an up-to-date platform version. | No static findings · not a pass |
| MASVS-CODE-2 | The app has a mechanism for enforcing updates. | Manual assessment |
| MASVS-CODE-3 | The app only uses software components without known vulnerabilities. | No static findings · not a pass |
| MASVS-CODE-4 | The app validates and sanitizes all untrusted inputs and follows secure-coding practice. | No static findings · not a pass |
| MASVS-RESILIENCE-1 | The app validates the integrity of the platform. | Manual assessment |
| MASVS-RESILIENCE-2 | The app implements anti-tampering mechanisms. | Manual assessment |
| MASVS-RESILIENCE-3 | The app implements anti-static-analysis mechanisms. | Manual assessment |
| MASVS-RESILIENCE-4 | The app implements anti-dynamic-analysis techniques. | Manual assessment |
| MASVS-PRIVACY-1 | The app minimizes access to sensitive data and resources. | No static findings · not a pass |
| MASVS-PRIVACY-2 | The app prevents identification of the user. | No static findings · not a pass |
| MASVS-PRIVACY-3 | The app is transparent about data collection and usage. | No static findings · not a pass |
| MASVS-PRIVACY-4 | The app offers user control over their data. | Manual assessment |
Build identity and signature
- Scan ID
- 3e66df45-3216-4b15-814f-bc974ba05b21
- APK SHA-256
7f7d4fbc4e9a445af63b411279bfcc8646af3073fdd3bb9962cc4107a024e4fc- Capsule SHA-256
9892994f40b489e76b03a957276703b659ac55f70b7d478c7f1729af810634ba- Signing key
- IE6LeZNX4dAAPLGr
Verify the signed JSON at apk-scanner.com/verify. This printed view is a presentation of the signed record; the JSON is the verification artifact.