apk-scanner.com
Animal Math Preschool Math
com.eggrollgames.animalmathprekfree · Build 1.18.0
Analysis: complete. Static analysis completed for this build. A grade is not a guarantee of safety. Historical verification does not establish current reachability.
- Grade / score
- A · 99/100
- Finding categories
- 1
- Occurrences
- 1
- Scanned
- 2026-10-07T11:59:15.051Z
- Document issued
- 2026-10-14T15:12:07.275Z
- Historical verifications
- 0
Finding evidence
Open a category to review its occurrences. Printing includes all categories and occurrences.
Exported content provider without permission (third-party library artifact, shared across 7 unrelated developers) · low · 1 occurrence
Set android:exported=false, or require a signature-level android:permission, and scope grantUriPermissions narrowly.
CWE-926 · CWE-284 · MASVS-PLATFORM-1
FileContentProvider (exported, no permission)
Control coverage
Mapped static evidence does not establish a control pass. Manual assessment remains separate.
| Control | Requirement | Recorded status |
|---|---|---|
| MASVS-STORAGE-1 | The app securely stores sensitive data. | No static findings · not a pass |
| MASVS-STORAGE-2 | The app prevents leakage of sensitive data. | No static findings · not a pass |
| MASVS-CRYPTO-1 | The app employs current strong cryptography and uses it according to best practices. | No static findings · not a pass |
| MASVS-CRYPTO-2 | The app performs key management according to best practices. | No static findings · not a pass |
| MASVS-AUTH-1 | The app uses secure authentication and authorization protocols. | Manual assessment |
| MASVS-AUTH-2 | The app performs local authentication securely. | Manual assessment |
| MASVS-AUTH-3 | The app secures sensitive operations with additional authentication. | Manual assessment |
| MASVS-NETWORK-1 | The app secures all network traffic according to current best practices. | No static findings · not a pass |
| MASVS-NETWORK-2 | The app verifies the identity of the remote endpoint (e.g. certificate pinning). | No static findings · not a pass |
| MASVS-PLATFORM-1 | The app uses IPC mechanisms securely. | Review signal |
| MASVS-PLATFORM-2 | The app uses WebViews securely. | No static findings · not a pass |
| MASVS-PLATFORM-3 | The app uses the user interface securely. | Manual assessment |
| MASVS-CODE-1 | The app requires an up-to-date platform version. | No static findings · not a pass |
| MASVS-CODE-2 | The app has a mechanism for enforcing updates. | Manual assessment |
| MASVS-CODE-3 | The app only uses software components without known vulnerabilities. | No static findings · not a pass |
| MASVS-CODE-4 | The app validates and sanitizes all untrusted inputs and follows secure-coding practice. | No static findings · not a pass |
| MASVS-RESILIENCE-1 | The app validates the integrity of the platform. | Manual assessment |
| MASVS-RESILIENCE-2 | The app implements anti-tampering mechanisms. | Manual assessment |
| MASVS-RESILIENCE-3 | The app implements anti-static-analysis mechanisms. | Manual assessment |
| MASVS-RESILIENCE-4 | The app implements anti-dynamic-analysis techniques. | Manual assessment |
| MASVS-PRIVACY-1 | The app minimizes access to sensitive data and resources. | No static findings · not a pass |
| MASVS-PRIVACY-2 | The app prevents identification of the user. | No static findings · not a pass |
| MASVS-PRIVACY-3 | The app is transparent about data collection and usage. | No static findings · not a pass |
| MASVS-PRIVACY-4 | The app offers user control over their data. | Manual assessment |
Build identity and signature
- Scan ID
- 0fc31723-1703-426e-8cf5-8c563b9299fd
- APK SHA-256
dd8473fb8cfd54438e3527391cfda7590ff40a66df09f3a95c30061ae1db2f73- Capsule SHA-256
94eb714f943a955ba549acafca77ca71c22ee561492aa59e0888d2a98d946175- Signing key
- IE6LeZNX4dAAPLGr
Verify the signed JSON at apk-scanner.com/verify. This printed view is a presentation of the signed record; the JSON is the verification artifact.